Women's colleges are a central part of DU Commerce and Economics planning, not a fallback category. Lady Shri Ram College, Miranda House, Gargi, Jesus & Mary, Indraprastha and Daulat Ram all posted strong 2026 Round 1 scores.
Top women's college options across Commerce and Economics
| College | Programme | UR | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Lady Shri Ram College (W) | B.Com (Hons.) | 912.5 | 833.5 | 756.5 | 669.7 | 875.7 |
| Miranda House (W) | B.A. Program (Economics + Political Science) | 911.2 | 844.4 | 822.3 | 839.2 | 835.1 |
| Lady Shri Ram College (W) | B.A. Program (Economics + Political Science) | 905.7 | 834.8 | 822.0 | 739.4 | 857.0 |
| Lady Shri Ram College (W) | B.A. Program (Economics + Mathematics) | 875.2 | 713.6 | 650.1 | 619.3 | 813.1 |
| Daulat Ram College (W) | B.Com (Hons.) | 856.4 | 766.3 | 696.8 | 576.6 | 829.2 |
| Lady Shri Ram College (W) | Economics (Hons.) | 851.2 | 707.8 | 615.0 | 524.2 | 754.1 |
| Gargi College (W) | B.A. Program (Economics + Psychology) | 842.5 | 718.8 | 648.8 | 589.1 | 700.0 |
| Miranda House (W) | Economics (Hons.) | 834.9 | 685.1 | 593.8 | 471.0 | 751.6 |
| Gargi College (W) | B.Com (Hons.) | 831.2 | 729.4 | 650.6 | 509.8 | 786.7 |
| Indraprastha College (W) | B.Com (Hons.) | 827.7 | 731.0 | 632.0 | 492.6 | 791.6 |
| Maitreyi College (W) | B.Com (Hons.) | 812.3 | 690.7 | 590.0 | 438.1 | 745.6 |
| Kamala Nehru College (W) | B.Com (Hons.) | 804.2 | 689.4 | 578.5 | 421.7 | 743.8 |
Top B.Com (Hons.) scores among women's colleges
| College | UR score |
|---|---|
| Lady Shri Ram College (W) | 912.5 |
| Daulat Ram College (W) | 856.4 |
| Jesus & Mary College (W) | 851.0 |
| Gargi College (W) | 831.2 |
| Indraprastha College (W) | 827.7 |
| Maitreyi College (W) | 812.3 |
| Kamala Nehru College (W) | 804.2 |
| Kalindi College (W) | 727.7 |
| Lakshmibai College (W) | 714.2 |
| Janki Devi Memorial College (W) | 699.5 |
Top Economics (Hons.) scores among women's colleges
| College | UR score |
|---|---|
| Lady Shri Ram College (W) | 851.2 |
| Miranda House (W) | 834.9 |
| Jesus & Mary College (W) | 800.4 |
| Gargi College (W) | 780.4 |
| Daulat Ram College (W) | 776.9 |
| Indraprastha College (W) | 766.4 |
| Maitreyi College (W) | 748.4 |
| Kamala Nehru College (W) | 735.2 |
What students should understand
These are not backup colleges. LSR and Miranda House in particular rank among DU’s most competitive options overall, B.Com (Hons.) or Economics (Hons.) included. For many students they deserve a high spot on the preference list, not a fallback slot.
Strategy tip
Compare course options within a college, not just college names — one college may lead on B.Com (Hons.), another on an Economics combination that suits your goals better.
Comparing colleges for your target score?
Take a free Commerce mock testTake your prep further
Structured practice, AI feedback, and exam-ready analytics — free to start.
AI-powered practice — free to start