Students often ask which DU Commerce colleges are realistic at a given CUET score. Round 1 allocation data from CSAS 2026 can’t predict your outcome, but it does show where courses in the 750–800 UR range have historically landed.
Commerce and Economics options in the 750–800 band
A practical planning zone. Course flexibility matters more here, especially BA Programme combinations and college-course trade-offs.
| College | Programme | UR | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Kamala Nehru College (W) | B.A. Program (Commerce + Psychology) | 799.7 | 662.1 | 574.0 | — | 622.9 |
| Gargi College (W) | B.Com | 798.9 | 690.2 | 590.2 | 432.8 | 739.7 |
| Dyal Singh College | B.Com (Hons.) | 796.7 | 695.3 | 603.3 | 445.9 | 750.6 |
| Sri Guru Gobind Singh College of Commerce | Economics (Hons.) | 794.9 | — | — | — | — |
| College of Vocational Studies | B.Com (Hons.) | 794.4 | 676.7 | 578.8 | 388.0 | 743.5 |
| Aryabhatta College | B.Com (Hons.) | 793.5 | 686.8 | 601.6 | 477.3 | 741.1 |
| Ramanujan College | B.A. Program (Economics + Psychology) | 790.8 | 685.9 | 626.9 | 594.2 | 667.5 |
| Motilal Nehru College | B.Com (Hons.) | 786.6 | 676.9 | 577.5 | 425.1 | 729.8 |
| Delhi College of Arts and Commerce | B.A. Program (Economics + Mathematics) | 786.5 | 597.7 | 535.7 | 273.7 | 603.7 |
| Indraprastha College (W) | B.A. Program (Commerce + Economics) | 785.5 | 683.7 | 587.1 | 555.4 | 722.7 |
| Deen Dayal Upadhyaya College | B.Com (Hons.) | 783.7 | 673.9 | 578.4 | 424.1 | 724.4 |
| Shaheed Sukhdev College Business Studies | BMS | 783.4 | 638.6 | 564.0 | 440.5 | 710.7 |
| Atma Ram Sanatan Dharma College | Economics (Hons.) | 780.5 | 628.0 | 564.5 | 396.3 | 697.2 |
| Gargi College (W) | Economics (Hons.) | 780.4 | 604.4 | 511.3 | 408.6 | 666.8 |
| Ram Lal Anand College | B.Com (Hons.) | 780.3 | 662.0 | 571.4 | 466.8 | 725.9 |
How to read this band
Treat this as a planning signal, not a prediction. A course near the top of your band is a stretch option; one comfortably below is closer to a safe choice. Category-wise scores can shift this picture significantly.
Strategy for this score band
- A few ambitious choices above or near your score band
- Several target choices within your score band
- Backup choices below your score band
- Course alternatives, not only one dream course
- BA Programme combinations where they fit your academic goals
Preparation implication
Moving from one score band to the next changes the quality and number of options available. That is why consistent mock testing and subject-wise revision matter before CUET, not after it.
Frequently Asked Questions
Which DU colleges fall in the 750-800 Commerce score band? +
In 2026 Round 1, this band included Dyal Singh, College of Vocational Studies, Aryabhatta, Motilal Nehru, Deen Dayal Upadhyaya and Ram Lal Anand for B.Com (Hons.), plus BMS at SSCBS (783.4).
Is 780 a good CUET score for DU Commerce? +
A UR score around 780 in 2026 Round 1 was close to Deen Dayal Upadhyaya and Ram Lal Anand for B.Com (Hons.), and BMS at SSCBS.
What are good BA Programme options around a 780-800 score? +
Commerce + Psychology at Kamala Nehru, Commerce + Economics at Indraprastha and Delhi College of Arts and Commerce, and Economics + Mathematics at Delhi College of Arts and Commerce fell in this band in 2026 Round 1.
Keep practising CUET Commerce
AI-powered feedback and structured revision for CUET Commerce — free to start, at your own pace.
AI-powered practice — free to start