B.Com (Hons.) is the flagship Commerce degree at Delhi University, and its top colleges post the highest scores of any Commerce course. The figures below are UR minimum allocation scores from CSAS 2026 Round 1 — the lowest CUET score allocated a seat in that round.
Top DU colleges for B.Com (Hons.) by 2026 Round 1 UR score
The five highest UR scores were all above 900. Scores ease as you move down the list, but the leading dozen colleges stayed above 850.
| College | UR score |
|---|---|
| Shri Ram College of Commerce | 924.3 |
| Hindu College | 919.9 |
| Lady Shri Ram College (W) | 912.5 |
| Hansraj College | 907.5 |
| Kirori Mal College | 903.7 |
| Ramjas College | 895.6 |
| Sri Venkateswara College | 891.5 |
| Sri Guru Tegh Bahadur Khalsa College | 869.3 |
| Sri Guru Gobind Singh College of Commerce | 865.5 |
| Daulat Ram College (W) | 856.4 |
| Atma Ram Sanatan Dharma College | 854.5 |
| Jesus & Mary College (W) | 851 |
| Shaheed Bhagat Singh College | 836.8 |
| Gargi College (W) | 831.2 |
| Delhi College of Arts and Commerce | 828.1 |
Category-wise scores at the top colleges
Reserved-category scores (OBC-NCL, SC, ST, EWS) run well below UR. Here is the spread at the five highest colleges.
| College | UR | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|
| Shri Ram College of Commerce | 924.3 | 849.1 | 796.4 | 723.6 | 887.9 |
| Hindu College | 919.9 | 843.6 | 786.9 | 713.7 | 885.5 |
| Lady Shri Ram College (W) | 912.5 | 833.5 | 756.5 | 669.7 | 875.7 |
| Hansraj College | 907.5 | 828.8 | 764.5 | 672 | 874.7 |
| Kirori Mal College | 903.7 | 824.1 | 756.6 | 661.1 | 871.5 |
What CUET score do you need? B.Com (Hons.) by band
Find your expected CUET band and see how many B.Com (Hons.) colleges historically fell within it in Round 1.
| Your CUET score band | B.Com (Hons.) colleges | Score range |
|---|---|---|
| 900+ | 5 | 903.7 – 924.3 |
| 850 – 899 | 7 | 851.0 – 895.6 |
| 800 – 849 | 6 | 804.2 – 836.8 |
| 750 – 799 | 13 | 752.8 – 796.7 |
| 700 – 749 | 10 | 706.2 – 740.6 |
| 650 – 699 | 12 | 651.0 – 699.6 |
| 600 – 649 | 2 | 645.3 – 646.3 |
B.Com (Hons.) is not the only strong Commerce path
- Economics (Hons.) — more quantitative, comparable prestige at the top colleges.
- BMS, BBA-FIA and Business Economics — management-linked, concentrated at a few colleges.
- BA Programme combinations (Economics, Commerce-linked) — lower scores, broad options.
What this means for Class 11 and Class 12 students
A score in the 850–900+ range is built over two years — strong Accountancy, Business Studies, Economics and Mathematics fundamentals, plus sustained practice on speed and accuracy. Pick a realistic target band, see which colleges it opens, and build toward it before CUET forms open.
Know your B.Com (Hons.) target before CUET
Take a free Commerce mock testTake your prep further
Structured practice, AI feedback, and exam-ready analytics — free to start.
AI-powered practice — free to start