Students often ask which DU Commerce colleges are realistic at a given CUET score. Round 1 allocation data from CSAS 2026 can’t predict your outcome, but it does show where courses in the 850–900 UR range have historically landed.
Commerce and Economics options in the 850–900 band
A very strong score zone. Serious options span top and upper-mid Commerce/Economics courses, depending on category and preferences.
| College | Programme | UR | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Shri Ram College of Commerce | Economics (Hons.) | 897.4 | 791.4 | 733.4 | 649.0 | 840.5 |
| Ramjas College | B.Com (Hons.) | 895.6 | 817.2 | 747.4 | 642.7 | 862.7 |
| Kirori Mal College | B.A. Program (Economics + Political Science) | 892.5 | 817.5 | 767.6 | 744.9 | 817.2 |
| St. Stephen's College | Economics (Hons.) | 892.0 | — | 759.3 | 837.5 | — |
| Sri Venkateswara College | B.Com (Hons.) | 891.5 | 811.1 | 741.9 | 635.2 | 860.6 |
| Kirori Mal College | B.Com | 889.8 | 809.0 | 740.1 | 650.5 | 853.1 |
| Hansraj College | B.A. Program (Commerce + Economics) | 887.3 | 797.9 | 716.4 | 655.5 | 847.8 |
| Ramjas College | B.Com | 884.0 | 801.9 | 729.7 | 624.8 | 850.2 |
| Hindu College | Economics (Hons.) | 880.8 | 772.5 | 714.7 | 627.7 | 818.5 |
| Lady Shri Ram College (W) | B.A. Program (Computer Applications + Economics) | 880.4 | 729.4 | 612.2 | 496.4 | 782.8 |
| Sri Venkateswara College | B.Com | 876.9 | 792.6 | 723.1 | 616.8 | 845.4 |
| Lady Shri Ram College (W) | B.A. Program (Economics + Mathematics) | 875.2 | 713.6 | 650.1 | 619.3 | 813.1 |
| Sri Guru Tegh Bahadur Khalsa College | B.Com (Hons.) | 869.3 | — | — | — | — |
| Sri Guru Gobind Singh College of Commerce | B.Com (Hons.) | 865.5 | — | — | — | — |
| Hansraj College | B.A. Program (Economics + History) | 860.8 | 787.5 | 728.5 | 703.6 | 807.7 |
| Miranda House (W) | B.A. Program (Economics + History) | 860.4 | 803.6 | 742.8 | 722.4 | 827.6 |
| Kirori Mal College | B.A. Program (Economics + Philosophy) | 856.9 | 787.3 | 699.3 | 683.0 | 824.3 |
| Daulat Ram College (W) | B.Com (Hons.) | 856.4 | 766.3 | 696.8 | 576.6 | 829.2 |
| Atma Ram Sanatan Dharma College | B.Com (Hons.) | 854.5 | 780.0 | 701.8 | 584.6 | 838.7 |
How to read this band
Treat this as a planning signal, not a prediction. A course near the top of your band is a stretch option; one comfortably below is closer to a safe choice. Category-wise scores can shift this picture significantly.
Strategy for this score band
- A few ambitious choices above or near your score band
- Several target choices within your score band
- Backup choices below your score band
- Course alternatives, not only one dream course
- BA Programme combinations where they fit your academic goals
Preparation implication
Moving from one score band to the next changes the quality and number of options available. That is why consistent mock testing and subject-wise revision matter before CUET, not after it.
Know exactly where your score lands
Take a free Commerce mock testTake your prep further
Structured practice, AI feedback, and exam-ready analytics — free to start.
AI-powered practice — free to start